Meat & Fish Boxes
Solid-board is an excellent solution for your products to arrive safely and in great condition.
There are three main advantages over corrugated cases:
- The smooth surface means print & design will always look superior, no wash-boarding effect from the fluting. All of our boxes can be printed, using the highest quality offset-litho process. Please enquire, should this be of interest.
- When goods are wet or stored & transported in chilled conditions, solid-board comes into its own. Many of our boxes are treated with water-resistant linings, ensuring there is no degradation over time and the box remains stable and robust.
- Storage & logistics are always a challenge and under pressure. Solid-board palletises effectively, often several thousand boxes per pallet, saving you space and reducing handling.
Alongside our stock sizes below, we also supply bespoke sizes to many customers.
We have decades of experience working in partnership with some of the leading businesses in the food industry. We have a proven track-record in identifying cost-to-business savings through solutions which are simple to implement and won’t cause disruption to your operations.
We wholesale and supply several million solid-board boxes annually. These are used by customers in the meat, poultry, seafood & horticultural sectors.
Line | Size | GSM | Material | Pallet quantity |
---|---|---|---|---|
½ stone lid | 376x239x60 | 800 | WPE/HS/WPE | 4200 |
½ stone base | 368x231x60 | 800 | BPE/HS/WPE | 4200 |
1 stone lid | 376x239x90 | 800 | WPE/HS/WPE | 4104 |
1 stone base | 368x231x90 | 800 | BPE/HS/WPE | 4104 |
2 stone lid | 454x304x125 | 800 | WPE/HS/WPE | 2184 |
2 stone base | 446x296x125 | 900 | BPE/HS/WPE | 2184 |
Whole fish lid | 580 x 384 x 150 | 1000 | WPE/HS/BPE | 1050 |
Whole fish base | 572 x 376 x 150 | 1200 | BPE/HS/WPE | 1050 |
Euro lid | 588 x 388 x 149 | 950 | WK/WKPE | 1100 |
Euro base | 580 x 380 x 150 | 1000 | BK/WKPE | 1100 |
½ stone plate lid | 373 x 236 x 50 | 800 | WPE/HS/WPE | 4320 |
½ stone plate base | 365 x 228 x 50 | 800 | BPE/HS/WPE | 4320 |
1 stone plate lid | 486 x 276 x 60 | 800 | WPE/HS/BPE | 2940 |
1 stone plate base | 478 x 268 x 60 | 800 | BPE/HS/WPE | 2940 |
½ euro lid | 385 x 300 x 142 | 900 | WK/WKPE | 2430 |
½ euro base | 374 x 292 x 142 | 900 | BK/WKPE | 2430 |
Expert customer support
Tell us what you need, and our expert team will work with you to find the perfect solution. If it's made of cardboard then we are the people to speak to!
Get in touch today to see how we can help.