Filter our Boards
Description | Thickness (microns) | Grammage (gsm) | Length x Width | No. of Pallets | Sheets | Kgs | Product ID | Manufacturer |
---|---|---|---|---|---|---|---|---|
520 | 350 | 720 x 1020 | 20 | 46,467 | 11,944 | vablcb520s720.1020 | Varel | |
520 | 350 | 795 x 640 | 48 | 101,539 | 18,082 | vablcb520s795.640 | Varel | |
600 | 400 | 580 x 850 | 18 | 31,224 | 6,157 | vablcb600s580.850 | Varel | |
600 | 400 | 635 x 850 | 14 | 21,940 | 4,737 | vablcb600s635.850 | Varel | |
600 | 400 | 690 x 910 | 5 | 8,808 | 2,212 | vablcb600s690.910 | Varel | |
600 | 400 | 697 x 870 | 10 | 16,112 | 3,908 | vablcb600s697.870 | Varel | |
600 | 400 | 720 x 1020 | 23 | 34,736 | 10,205 | vablcb600s720.1020 | Varel | |
600 | 400 | 770 x 540 | 18 | 31,674 | 5,267 | vablcb600s770.540 | Varel | |
600 | 400 | 890 x 1180 | 1 | 257 | 108 | vablcb600s890.1180 | Varel | |
750 | 500 | 1000 x 780 | 3 | 4,033 | 1,573 | vablcb750s1000.780 | Varel | |
820 | 550 | 1120 x 915 | 1 | 1,027 | 579 | vablcb820s1120.915 | Varel | |
1850 | 1320 | 626 x 626 | 2 | 549 | 284 | ALDKLB1850S626.626 | Limehouse Board Mills | |
1850 | 1320 | 776 x 728 | 1 | 325 | 242 | ALDKLB1850S776.728 | Limehouse Board Mills | |
2000 | 1390 | 612 x 612 | 2 | 840 | 437 | ALDKLB2000S612.612 | Limehouse Board Mills | |
1500 | 1089 | 440 x 1015 | 2 | 1,500 | 729 | ALDPBC1500s440.1015 | Limehouse Board Mills | |
1500 | 1005 | 760 x 1020 | 8 | 4,585 | 3,572 | atdwgb1500s760.1020 | Solidus | |
1900 | 1275 | 815 x 1120 | 5 | 2,020 | 2,351 | atdwgb1900s815.1120 | Solidus | |
1200 | 768 | 720 x 1020 | 5 | 4,293 | 2,421 | atblak1200s720.1020 | Solidus | |
2000 | 1280 | 1120 x 815 | 4 | 2,109 | 2,464 | atblak2000s1120.815 | Solidus | |
750 | 550 | 810 x 810 | 6 | 8,331 | 3,006 | vacwgd2750s810.810 | Varel | |
690 | 500 | 1050 x 1090 | 1 | 1,424 | 815 | vacwgb690s1050.1090 | Varel | |
880 | 650 | 800 x 1200 | 1 | 929 | 580 | vacwgd2880s800.1200 | Varel | |
375 | 275 | 578 x 740 | 3 | 15,932 | 1,874 | bpcwgb375s578.740 | RDM | |
480 | 350 | 720 x 995 | 7 | 13,806 | 3,462 | vacwgd2480s720.995 | Varel | |
480 | 350 | 810 x 580 | 1 | 2,560 | 421 | vacwgd2480s810.580 | Varel | |
610 | 450 | 570 x 690 | 10 | 12,491 | 2,211 | vacwgd2610s570.690 | Varel | |
610 | 450 | 697 x 870 | 12 | 19,257 | 5,255 | vacwgd2610s697.870 | Varel | |
610 | 450 | 815 x 1120 | 6 | 8,942 | 3,673 | vacwgd2610s815.1120 | Varel | |
750 | 550 | 1300 x 1500 | 6 | 3,561 | 3,821 | vacwgds750s1300.1500 | Varel | |
610 | 350 | 1250 x 1010 | 7 | 12,220 | 5,399 | pkfobb610s1250.1010 | Pankakoski | |
880 | 600 | 1000 x 1000 | 2 | 1,155 | 693 | vagbrr880s1000.1000 | Varel | |
2000 | 1260 | 640 x 900 | 6 | 2,899 | 2,103 | dhpugb2000s640.900 | Solidus | |
2000 | 1260 | 760 x 1020 | 1 | 520 | 508 | dhpugb2000s760.1020 | Solidus | |
2000 | 1260 | 815 x 1120 | 3 | 1,330 | 1,529 | dhpugb2000s815.1120 | Solidus | |
2200 | 1383 | 1260 x 930 | 1 | 459 | 744 | dhpugb2200s1260.930 | Solidus | |
2200 | 1383 | 210 x 297 | 1 | 1,350 | 116 | dhpugb2200s210.297 | Solidus | |
2200 | 1383 | 760 x 1020 | 4 | 1,815 | 1,945 | dhpugb2200s760.1020 | Solidus | |
3000 | 1890 | 640 x 900 | 2 | 613 | 667 | dhpugb3000s640.900 | Solidus | |
3000 | 1890 | 760 x 1020 | 11 | 3,209 | 4,700 | dhpugb3000s760.1020 | Solidus | |
3000 | 1890 | 800 x 1010 | 4 | 1,143 | 1,745 | dhpugb3000s800.1010 | Solidus | |
3000 | 1890 | 912 x 1064 | 1 | 69 | 127 | dhpugb3000s912.1064 | Solidus | |
500 | 315 | 760 x 1020 | 10 | 18,252 | 4,457 | LFGBRR500S760.1020 | Leinfelder | |
750 | 480 | 640 x 900 | 5 | 5,569 | 1,540 | LFGBRR750S640.900 | Leinfelder | |
750 | 480 | 750 x 1050 | 20 | 26,637 | 10,068 | LFGBRR750S750.1050 | Leinfelder | |
600 | 390 | 140 x 350 | 2 | 50,000 | 956 | ALGBRR600S140.350 | Limehouse Board Mills | |
600 | 400 | 710 x 990 | 12 | 18,166 | 5,108 | vagbrr600s710.990 | Varel | |
750 | 480 | 760 x 1020 | 9 | 9,719 | 3,616 | LFGBRR750S760.1020 | Leinfelder | |
1000 | 670 | 450 x 640 | 4 | 7,317 | 1,412 | LFGBRR1000S450.640 | Leinfelder | |
1000 | 670 | 605 x 740 | 5 | 7,205 | 2,161 | LFGBRR1000S605.740 | Leinfelder | |
1000 | 670 | 640 x 900 | 5 | 4,678 | 1,805 | LFGBRR1000S640.900 | Leinfelder | |
1000 | 670 | 815 x 1120 | 1 | 327 | 200 | LFGBRR1000S815.1120 | Leinfelder | |
1000 | 670 | 920 x 1245 | 4 | 3,272 | 2,511 | LFGBRR1000S920.1245 | Leinfelder | |
1250 | 830 | 450 x 640 | 11 | 15,891 | 3,798 | LFGBRR1250S450.640 | Leinfelder | |
1250 | 830 | 640 x 900 | 14 | 11,130 | 5,320 | LFGBRR1250S640.900 | Leinfelder | |
1300 | 870 | 1250 x 850 | 4 | 2,617 | 2,420 | LFGBRR1300S1250.850 | Leinfelder | |
1350 | 900 | 780 x 1000 | 3 | 2,975 | 2,089 | lfgbrr1350s780.1000 | Leinfelder | |
1450 | 950 | 815 x 1120 | 1 | 835 | 724 | LFGBRR1450S815.1120 | Leinfelder | |
1500 | 980 | 1230 x 1020 | 6 | 4,101 | 1,048 | LFGBRR1500S1230.1020 | Leinfelder | |
1500 | 980 | 450 x 640 | 15 | 19,057 | 5,380 | LFGBRR1500S450.640 | Leinfelder | |
1500 | 980 | 640 x 900 | 14 | 9,231 | 5,212 | LFGBRR1500S640.900 | Leinfelder | |
1500 | 980 | 760 x 1020 | 2 | 1,116 | 848 | LFGBRR1500S760.1020 | Leinfelder | |
450 | 285 | 1200 x 1000 | 5 | 9,456 | 3,234 | lfgbrr450s1200.1000 | Leinfelder | |
450 | 285 | 1200 x 800 | 5 | 10,579 | 2,894 | lfgbrr450s1200.800 | Leinfelder | |
450 | 285 | 900 x 1100 | 6 | 10,774 | 3,040 | lfgbrr450s900.1100 | Leinfelder | |
500 | 315 | 1002 x 820 | 1 | 1,175 | 304 | LFGBRR500S1002.820 | Leinfelder | |
500 | 315 | 1002 x 914 | 2 | 2,229 | 643 | LFGBRR500S1002.914 | Leinfelder | |
500 | 315 | 450 x 640 | 6 | 22,753 | 2,064 | LFGBRR500S450.640 | Leinfelder | |
500 | 315 | 640 x 900 | 7 | 13,452 | 2,441 | LFGBRR500S640.900 | Leinfelder | |
1450 | 1056 | 1200 x 1092 | 2 | 920 | 1,274 | ALKLCB1450S1200.1092 | Limehouse Board Mills | |
1450 | 1056 | 800 x 1067 | 1 | 330 | 297 | ALKLCB1450S800.1067 | Limehouse Board Mills | |
2260 | 1600 | 914 x 1220 | 3 | 1,350 | 2,409 | atdkgb2260s914.1220 | Solidus | |
3000 | 2160 | 800 x 1065 | 4 | 1,288 | 2,369 | ALLUCB3000S800.1065 | Limehouse Board Mills | |
3700 | 2645 | 615 x 760 | 1 | 29 | 36 | ALLUCB3700S615.760 | Limehouse Board Mills | |
940 | 500 | 740 x 1020 | 7 | 7,940 | 2,997 | pkfobb940s740.1020 | Pankakoski | |
250 | 160 | 826 x 594 | 1 | 1,500 | 118 | alkraf250s826.594 | ||
420 | 280 | 1000 x 900 | 1 | 2,000 | 504 | altest420s1000.900 | Limehouse Board Mills | |
150 | 100 | 450 x 640 | 5 | 67,000 | 1,929 | cotest100s450.640 | Various - available on demand | |
150 | 100 | 640 x 900 | 7 | 40,500 | 2,333 | cotest100s640.900 | Various - available on demand | |
150 | 100 | 720 x 1020 | 1 | 6,662 | 489 | cotest100s720.1020 | Various - available on demand | |
190 | 130 | 450 x 640 | 1 | 7,200 | 270 | cotest190s450.640 | Various - available on demand | |
190 | 130 | 640 x 900 | 8 | 34,250 | 2,566 | cotest190s640.900 | Various - available on demand | |
255 | 170 | 640 x 900 | 7 | 23,500 | 2,369 | cotest255s640.900 | Various - available on demand | |
290 | 210 | 450 x 640 | 4 | 24,000 | 1,450 | cotest290s450.640 | Various - available on demand | |
290 | 210 | 640 x 900 | 2 | 7,000 | 846 | cotest290s640.900 | Various - available on demand | |
420 | 280 | 450 x 640 | 1 | 1,800 | 145 | cotest420s450.640 | Various - available on demand | |
420 | 280 | 720 x 1020 | 2 | 4,400 | 905 | cotest420s720.1020 | Various - available on demand | |
2100 | 1609 | 914 x 1220 | 1 | 500 | 897 | alacfrpb2100s914.1220 | Limehouse Board Mills | |
1500 | 960 | 720 x 1020 | 5 | 3,049 | 2,150 | ATWLGB1500S720.1020 | Solidus | |
1000 | 480 | 815 x 1120 | 8 | 7,475 | 3,276 | pkpankasilk1000s815.1120 | Pankakoski |
Expert customer support
Tell us what you need, and our expert team will work with you to find the perfect solution. If it's made of cardboard then we are the people to speak to!
Get in touch today to see how we can help.